2010 Overview of Activities
RETECH
![]() | Dates: | February 3-5 (Wednesday - Friday) |
| Location: | Washington Convention Center Washington D.C. |
|
| Overview: | RETECH 2010 offered a high-level, comprehensive Conference Program of speakers from every aspect of renewable energy technology, industry, market, finance, and policy. RETECH 2010, the first all-renewables event in 2010, featured key leaders who addressed global issues and perspectives that impact the industry. | |
| Conference Presence: | TEP hosted a booth in the exhibit hall. | |
| Calls: | Cushman & Wakefield, NKF Consulting, Jones Lange LaSalle, Binswanger |
Renewable Energy World
![]() | Dates: | February 23-25, 2010 (Tuesday – Thursday) |
| Location: | Austin Convention Center 500 East Cesar Chavez Street Austin, Texas 78701 |
|
| Overview: | PennWell's annual U.S. renewable energy conference expected to attract 4,000 executives in the clean energy sector. | |
| Conference Presence: | TEP will host a booth in the exhibit hall. | |
| Calls: | AngelouEconomics |
Bio International Convention
![]() | Dates: | May 3-6, 2010 (Monday – Thursday) |
| Location: | McCormick Place 2301 S. Lake Shore Drive Chicago, Illinois 60616 |
|
| Overview: | The world's leading biotechnology conference with more than 15,000 attendees from 60 countries. | |
| Conference Presence: | TEP will sponsor a reception on the trade show floor on Tuesday, May 4, 2010 from 5-6:30 p.m. as well as various experts on biotechnology opportunities inside Tennessee in our state's BIO booth hosted by the Tennessee Biotechnology Association. | |
| Calls: | Yes, call teams are currently being placed | |
| Hotel Arrangements: | Email jlocke@tennep.com by Friday, April, 2 to reserve a room through the block arranged at the new Palomar Chicago. Rooms will be $159/night. Palomar Chicago 505 North State Street Chicago, Illinois 61654 www.hotelpalomar-chicago.com |
|
| Registration: | Email jlocke@tennep.com by Friday, April, 2. |
Intersolar North America
![]() | Dates: | July 13-15, 2010 (Tuesday – Thursday) |
| Location: | Moscone Center 747 Howard Street San Francisco, California 94103 |
|
| Overview: | The country's leading PV and solar manufacturing trade show attracting more than 17,000 attendees and 450 booths. | |
| Conference Presence: | TEP will sponsor a reception at the conference. Invited Guests include VIPs - Policy & Industry, Speakers, Committees and conference attendees from selected tracks. 300 – 500 attendees are expected at the reception which will be held at the Intercontinental Hotel, Pacific Terrace and include a buffet, drinks and music free for attendees of reception. | |
| Calls: | Yes, call teams will be set. | |
| Hotel Arrangements: | TBD | |
| Registration: | Email jlocke@tennep.com by Friday, June 11. |
NAIOP
![]() | Dates: | October 26-29, 2010 (Tuesday – Friday) |
| Location: | Peabody Hotel Orlando, Florida |
|
| Overview: | Development '10: The Annual Meeting for Commercial Real Estate | |
| Conference Presence: | TEP will be a sponsor and exhibitor | |
| Calls: | We will have access to the attendee list before the conference and will set-up meetings with consultants. | |
| Hotel Arrangements: | TBD | |
| Registration: | Email jlocke@tennep.com. |
Stay tuned for more information on the following TEP upcoming activities:
- ECD International Renewable Energy Symposium, Mid-September near Governor’s Conference
- SEUS Japan 33rd Annual Meeting, October 16-19, 2010 (Saturday – Tuesday), Nashville
- North American International Auto Show, Mid-January 2011, Detroit, Michigan




